Chr	Type	Start	Stop	Strand	ID	Name	rrp6.G1.2	rrp6.G1.1	rrp6.G1.2 over rrp6.G1.1	rrp6.G1.1 over rrp6.G1.2
chr12	rRNA	451786	455181	-	RDN25-1	RDN25-1	72.3	489.2	0.1	6.7
chr12	rRNA	460923	464318	-	RDN25-2	RDN25-2	2145.5	3575.3	0.6	1.7
chr12	rRNA	451575	458432	-	RDN37-1	RDN37-1	2286.4	3768	0.6	1.6
chr12	rRNA	460712	467569	-	RDN37-2	RDN37-2	2206.8	3626.3	0.6	1.6
chr12	rRNA	455933	457732	-	RDN18-1	RDN18-1	1942.8	2983.3	0.7	1.5
chr12	rRNA	455182	455413	-	ITS2-1	ITS2-1	17.3	23.3	0.8	1.3
chrmt	rRNA	6546	8194	+	15S_rRNA	15S_rRNA	24724	28508.1	0.9	1.2
chr12	rRNA	465070	466869	-	RDN18-2	RDN18-2	5.2	6	0.9	1.1
chr12	rRNA	457733	458432	-	ETS1-1	ETS1-1	247.8	274.8	0.9	1.1
chrmt	rRNA	58009	62447	+	21S_rRNA	21S_rRNA	215845.9	233615.1	0.9	1.1
chr12	rRNA	455572	455932	-	ITS1-1	ITS1-1	6.8	6.9	1	1
chr12	rRNA	468813	468931	+	RDN5-2	RDN5-2	0	0	1	1
chr12	rRNA	472465	472583	+	RDN5-3	RDN5-3	0	0	1	1
chr12	rRNA	482045	482163	+	RDN5-4	RDN5-4	0	0	1	1
chr12	rRNA	485697	485815	+	RDN5-5	RDN5-5	0	0	1	1
chr12	rRNA	489349	489469	+	RDN5-6	RDN5-6	0	0	1	1
chr12	rRNA	464319	464550	-	ITS2-2	ITS2-2	2.1	1.7	1.1	0.9
chr12	rRNA	464551	464708	-	RDN58-2	RDN58-2	27.2	23.3	1.2	0.9
chr12	rRNA	455414	455571	-	RDN58-1	RDN58-1	117.9	99.4	1.2	0.8
chr12	rRNA	460712	460922	-	ETS2-2	ETS2-2	59.7	47.5	1.3	0.8
chr12	rRNA	459676	459796	+	RDN5-1	RDN5-1	328.4	261	1.3	0.8
chr12	rRNA	464709	465069	-	ITS1-2	ITS1-2	3.7	2.6	1.3	0.8
chr12	rRNA	466870	467569	-	ETS1-2	ETS1-2	1.6	0.9	1.4	0.7
chr12	rRNA	451575	451785	-	ETS2-1	ETS2-1	5.8	3.5	1.5	0.7
